CNC ROUTER MACHINE
| Brand Name & Model | PHILICAM CNC ROUTER MACHINE |
| Power | 150W |
| Table Dimensions | 1870 mm x 2020 mm |
| Cutting line width | 0.15-0.3mm |
| Other Advantages | Paper, Acrylic, Wood, Mdf, Plastic |
CNC LASER MACHINE
| Brand Name & Model | PHILICAM CNC LASER MACHINE FLDJ2040 |
| Power | 150W |
| Table Dimensions | 1300 mm x 2500 mm |
| Cutting line width | 0.15-0.3mm |
| Other Advantages | Paper, Acrylic, Wood, Plastic |
LASER CUTTING MACHINE
| Brand Name & Model | TEMEI & TM-L1390 |
| Power | 1 kW |
| Table Dimensions | 1250 mm x 900 mm |
| Cutting Thickness | 25 mm |
| Other Advantages | Laser Pipe Cutting, Laser Profile Cutting, Aluminium, Plastic, Wood, Polyester, Press Board, Stone, Ceramic, Granite, Glass... |
LASER CUTTING MACHINE
| Brand Name & Model | DURMA & HDF 3015 |
| Power | 4 kW |
| Table Dimensions | 3000 x 1500 x150 mm |
| Capacity | Stainless Steel > 0,5 mm - 8 mm Carbon Steel > 0,5 mm - 8 mm Aluminium > 0,5 mm - 6 mm |
| Other Advantages | Laser Pipe Cutting, Laser Profile Cutting |
PLASMA CUTTING MACHINE
| Brand Name & Model | AJAN CNC |
| Power | 4 kW |
| Table Dimensions | 3000 x 12000 |
| Capacity | Stainless Steel > 100 mm Carbon Steel > 100 mm Aluminium > 50 mm |
| Other Advantages | Pipe Cutting |
| Piece | 2 |
WATER JET CUTTING MACHINE
| Brand Name & Model | YCWJ-3038-L3015 |
| Power | 30 kW |
| Table Dimensions | 3000 x 1500 x180 |
| Cutting Presicion | ±0,1 mm |
PUNCHING MACHINE
| Brand Name & Model | DURMA TP63 |
| Max. Capacity | 30 Ton |
| Max. Cutting Thickness | Stainless Steel: 3 mm Carbon Steel: 6 mm |
| Max. Punching Stroke | 25 mm |
| Other Advantages | Drilling, Forming, Tapping |
BENDING MACHINE
| Brand Name & Model | DURMA AD-S 60220 CNC HYDRAULIC PRESS BRAKE |
| Power | 22 kW |
| Dimensions | 7500 x 1770 x 3250 mm |
| Daylight | 530 mm |
| Piece | 2 |
BENDING MACHINE
| Brand Name & Model | DURMA E 30200 CNC HYDRAULIC PRESS BRAKE |
| Power | 15 kW |
| Dimensions | 4500 x 2700 x 1800 mm |
| Daylight | 350 mm |
BENDING MACHINE
| Brand Name & Model | DURMA AD-R 2060 CNC HYDRAULIC PRESS BRAKE |
| Power | 7,5 kW |
| Dimensions | 3200 x 1200 x 2350 mm |
| Daylight | 400 mm |
BENDING MACHINE
| Brand Name & Model | CEMATEK CMT AP30 PRESS BRAKE |
| Daylight | 250 mm |
| Bending Length | 1250 mm |
| Bending Capacit | 30 ton |
| Bending Thickness (max) | 3 mm |
SHEARING MACHINE
| Brand Name & Model | DURMA IW55 BTD COMBINED SHEAR |
| Power | 5,5 kW |
| Max. Capacity | 55 ton |
| Dimensions | 550 x 250 mm |
| Max. Material Thickness | 10 mm |
| Daylight | 250 mm |
COMBINED SHEARING MACHINE
| Brand Name & Model | DURMA IW55 BTD COMBINED SHEAR |
| Power | 5,5 kW |
| Max. Capacity | 55 ton |
| Dimensions | 550 x 250 mm |
| Max. Material Thickness | 10 mm |
| Daylight | 250 mm |
ROLLING MACHINE
| Brand Name & Model | AKYAPAK AHS 30/20 ROLLING MACHINE |
| Power | 18,5 kW |
| Max. Length | 3100 mm |
| Pre-bending | 20 mm |
| Max. Material Thickness | 25 mm |
ROLLING MACHINE
| Brand Name & Model | DURMA HRB-4-3010 ROLLING MACHINE |
| Power | 11 kW |
| Bending Length | 3010 mm |
| Max. Material Thickness | 25 mm |
UNIVERSAL LATHE MACHINE
| Brand Name & Model | SMARC CW61160B UNIVERSAL LATHE MAHCINE |
| Power | 22 kW |
| Height of Centers | 800 mm |
| Workpiece Length (max) | 3-12 metre |
| Swing Over Bed | 1600 mm |
| Swing Over Cross Slide | 1250 mm |
UNIVERSAL LATHE MACHINE
| Brand Name & Model | SMARC CW6294B UNIVERSAL LATHE MACHINE |
| Power | 11 kW |
| Height of Centers | 470 mm |
| Workpiece Length (max) | 2-9 metre |
| Swing Over Bed | 940 mm |
| Swing Over Cross Slide | 660 mm |
CNC LATHE MACHINE
| Brand Name & Model | SMARC TK36S CNC LATHE MACHINE |
| Power | 5,5 - 7,5 kW |
| Machining Diameter (max) | 280 mm |
| Workpiece Length (max) | 650 mm |
| Swing Over Bed | 360 mm |
| Swing Over Cross Slide | 180 mm |
CNC LATHE MACHINE
| Brand Name & Model | SMARC TK36S CNC LATHE MACHINE |
| Power | 5,5 - 7,5 kW |
| Machining Diameter (max) | 280 mm |
| Workpiece Length (max) | 650 mm |
| Swing Over Bed | 360 mm |
| Swing Over Cross Slide | 180 mm |
VERTICAL CNC TAPPING CENTER
| Brand Name & Model | LK TC-710 VERTICAL CNC TAPPING CENTER |
| Power | 3,7 – 5,5 kW |
| Table Dimensions | 850 x 420 mm |
| X Axis Travel | 710 mm |
| Y Axis Travel | 420 mm |
| Z Axis Travel | 350 mm |
VERTICAL CNC TAPPING CENTER
| Brand Name & Model | LK TT-510P VERTICAL CNC TAPPING CENTER |
| Power | 5,6 kW |
| Table Dimensions | 610 x 407 mm |
| X Axis Travel | 508 mm |
| Y Axis Travel | 406,4 mm |
| Z Axis Travel | 304,8 mm |
HORIZONTAL LATHE MACHINE
| Brand Name & Model | SMTCL CA 6266 C HORIZONTAL LATHE MACHINE |
| Power | 7,5 kW |
| Machining Diameter (max) | 600 mm |
| Machining Length (max) | 3000 mm |
| Swing Over Bed | 870 mm |
| Swing Over Cross Slide | 400 mm |
HORIZONTAL LATHE MACHINE
| Brand Name & Model | SMTCL CA 6250 B HORIZONTAL LATHE MACHINE |
| Power | 7,5 kW |
| Machining Diameter (max) | 500 mm |
| Machining Length (max) | 1500 mm |
| Swing Over Bed | 720 mm |
| Swing Over Cross Slide | 300 mm |
CNC MILLING MACHINE
| Brand Name & Model | STAR BHM 1054 MILLING MACHINE |
| Quill Diameter | 105 mm |
| Spindle Speed | 4540 d/dk |
| X Axis Travel | 800 mm |
| Y Axis Travel | 400 mm |
| Z Axis Travel | 420 mm |
OTHER MACHINES
| MACHINE | MODEL / CAPACITY | BRAND NAME |
| ECCENTRIC PRESS | 35 TON | GENÇ PRES |
| ECCENTRIC PRESS | 15 TON | AKTAŞ EKSANTRİK |
| ECCENTRIC PRESS | 40 TON | AKSÜT MAKİNA |
| HYDRAULIC PRESS | 60 TON | DEMİRER |
| ARC WELDER | MZ 1000 E | CHENGDU ZHENSHENG |
| MILLING MACHINE | 3A1 | SMARC |
| RADIAL DRILLING MACHINE | ZZ 3050 x 16 | VOUGE |
English
Afrikaans
العربية
Nederlands
Français
Deutsch
Ελληνικά
Italiano
Español
Türkçe



























